|
2010 College yards per point and points
per firstdown charts These charts are located on pages
5, 6, and 7 of the Stat Tracker.
| | | | | 2010 Y/P AND P/FD CHART | | | | | | OFFENSE | | | | | DEFENSE | | | | Team | SCORE | FD | OYD | Y/P | P/FD | | SCORE | FD | DYD | Y/P | P/FD | | OREGON | 49.3 | 26.8 | 537.5 | 10.9 | 1.8 | | 18.4 | 18.9 | 331.6 | 18 | 0.97 | | BOISE ST. | 46.7 | 25.3 | 519.5 | 11.1 | 1.8 | | 13.6 | 15.3 | 259.3 | 19 | 0.88 | | OKLAHOMA ST. | 44.9 | 26.7 | 537.6 | 11.9 | 1.7 | | 27.8 | 22.1 | 412.8 | 14.8 | 1.25 | | TCU | 43.3 | 25.8 | 491.5 | 11.3 | 1.7 | | 11.4 | 11.3 | 215.4 | 18.8 | 1 | | WISCONSIN | 43.3 | 24.3 | 450.2 | 10.3 | 1.8 | | 20.5 | 16.8 | 323.5 | 15.7 | 1.22 | | AUBURN | 42.7 | 24.3 | 497.7 | 11.6 | 1.8 | | 24.5 | 21.2 | 362.2 | 14.7 | 1.15 | | NEVADA | 42.6 | 27.2 | 535.5 | 12.5 | 1.6 | | 22.1 | 19.6 | 377.3 | 17 | 1.12 | | STANFORD | 40.3 | 24.8 | 467.3 | 11.5 | 1.6 | | 17.8 | 18.8 | 326.6 | 18.3 | 0.94 | | HAWAII | 39.9 | 23.5 | 496.9 | 12.4 | 1.7 | | 22.7 | 19.2 | 344.2 | 15.1 | 1.18 | | TULSA | 39.7 | 26.3 | 503.5 | 12.6 | 1.5 | | 29.9 | 22.1 | 442.6 | 14.8 | 1.35 | | OHIO ST. | 39.4 | 22.4 | 448.8 | 11.3 | 1.8 | | 13.3 | 13.8 | 250.3 | 18.8 | 0.96 | | E. CAROLINA | 38.2 | 24 | 445.5 | 11.6 | 1.6 | | 43.4 | 23.6 | 478.8 | 11 | 1.83 | | N. ILLINOIS | 37.9 | 21.6 | 445.9 | 11.7 | 1.8 | | 19.1 | 17.2 | 332.6 | 17.4 | 1.11 | | HOUSTON | 37.7 | 25.6 | 480.5 | 12.7 | 1.5 | | 32.2 | 22.9 | 432.8 | 13.4 | 1.4 | | SOUTHERN MISS | 37.6 | 24.3 | 458.2 | 12.1 | 1.5 | | 29.4 | 20.1 | 362.2 | 12.3 | 1.46 | | ARKANSAS | 37.3 | 22.3 | 469.3 | 12.5 | 1.7 | | 22.8 | 18 | 339.8 | 14.9 | 1.26 | | OKLAHOMA | 36.4 | 26.5 | 478.1 | 13.1 | 1.4 | | 21.9 | 17.6 | 363.9 | 16.6 | 1.24 | | UTAH | 35.6 | 19.6 | 404.8 | 11.3 | 1.8 | | 19.8 | 16.3 | 319.7 | 16.1 | 1.21 | | VIRGINIA TECH | 35.5 | 21 | 411.1 | 11.5 | 1.7 | | 19.1 | 17.3 | 348.2 | 18.2 | 1.1 | | SAN DIEGO ST. | 35 | 19.8 | 448.5 | 12.8 | 1.8 | | 22.8 | 20.1 | 351.4 | 15.4 | 1.13 | | MICHIGAN | 34.3 | 23.5 | 500.9 | 14.6 | 1.5 | | 33.8 | 22.2 | 447.9 | 13.2 | 1.52 | | GEORGIA | 34.3 | 18.8 | 393.8 | 11.4 | 1.8 | | 23.1 | 17.9 | 335.8 | 14.5 | 1.29 | | C. FLORIDA | 33.8 | 21.1 | 384.2 | 11.3 | 1.6 | | 18 | 17.2 | 318.1 | 17.6 | 1 | | KANSAS STATE | 33.6 | 19.3 | 378.8 | 11.2 | 1.7 | | 28.5 | 21.6 | 441.3 | 15.4 | 1.31 | | KENTUCKY | 33 | 22.4 | 437.3 | 13.2 | 1.5 | | 28.5 | 18 | 353.9 | 12.4 | 1.58 | | TROY | 32.9 | 22.8 | 441.1 | 13.4 | 1.4 | | 31 | 20.3 | 418.3 | 13.4 | 1.52 | | NEBRASKA | 32.7 | 18.5 | 414.2 | 12.6 | 1.8 | | 17.2 | 16.7 | 304.2 | 17.6 | 1 | | N.C. STATE | 32.6 | 23.6 | 406.7 | 12.4 | 1.4 | | 22.5 | 15.8 | 340.5 | 15.1 | 1.42 | | BAYLOR | 32.6 | 23.8 | 478.5 | 14.6 | 1.4 | | 29.8 | 24.2 | 427.3 | 14.3 | 1.23 | | W. MICHIGAN | 32.3 | 20.8 | 411.7 | 12.7 | 1.6 | | 23.8 | 18.9 | 387.8 | 16.2 | 1.25 | | AIR FORCE | 32.3 | 22.3 | 437.4 | 13.5 | 1.4 | | 22.3 | 18.7 | 351.8 | 15.7 | 1.19 | | ARIZONA ST. | 32.3 | 21.3 | 425.7 | 13.1 | 1.5 | | 25 | 20.8 | 364.9 | 14.5 | 1.2 | | TEXAS TECH | 32.1 | 24.1 | 452.6 | 14 | 1.3 | | 30.3 | 23.6 | 463.1 | 15.2 | 1.28 | | ILLINOIS | 32.1 | 20.3 | 385.8 | 12 | 1.6 | | 24.3 | 17.4 | 344.2 | 14.1 | 1.39 | | ALABAMA | 32 | 21.6 | 431.7 | 13.4 | 1.5 | | 14.7 | 16.3 | 307.9 | 20.9 | 0.9 | | S. CAROLINA | 32 | 20.5 | 391.2 | 12.2 | 1.6 | | 22.9 | 18.6 | 357.9 | 15.6 | 1.23 | | TEXAS A&M | 31.8 | 23.8 | 447.6 | 14 | 1.5 | | 20.3 | 19.9 | 357.5 | 17.6 | 1 | | FLORIDA STATE | 31.8 | 19.7 | 386.9 | 12.1 | 1.6 | | 19.9 | 19.9 | 349.1 | 17.5 | 1 | | MICHIGAN STATE | 31.3 | 20 | 406.7 | 12.9 | 1.6 | | 20.1 | 18.7 | 337.8 | 16.8 | 1 | | SOUTHERN CAL | 31 | 23.2 | 431.5 | 13.9 | 1.3 | | 26.7 | 21.6 | 400 | 14.9 | 1.2 | | NAVY | 31 | 20.3 | 406.7 | 13.1 | 1.5 | | 22.3 | 20.3 | 376.8 | 16.8 | 1.1 | | MARYLAND | 30.7 | 17.3 | 342.4 | 11.1 | 1.8 | | 22.3 | 20.1 | 353.1 | 15.8 | 1.1 | | MISSISSIPPI | 30.6 | 18.7 | 399.8 | 13 | 1.6 | | 35.2 | 18.5 | 399.2 | 11.3 | 1.9 | | MISSOURI | 30.3 | 21.3 | 401.1 | 13.2 | 1.4 | | 15.2 | 19.1 | 350.7 | 23 | 0.79 | | ARKANSAS ST. | 30 | 21.8 | 403.4 | 13.4 | 1.4 | | 30.6 | 21.3 | 436.3 | 14.2 | 1.43 | | FRESNO ST. | 30 | 18.8 | 371.3 | 12.3 | 1.6 | | 29.2 | 17.8 | 355.9 | 12.1 | 1.64 | | ARIZONA | 29.8 | 23.6 | 445.2 | 14.9 | 1.3 | | 21.6 | 18.8 | 343.3 | 15.8 | 1.1 |
| | | | | 2010 Y/P AND P/FD CHART | | | | | | OFFENSE | | | | | DEFENSE | | | | Team | SCORE | FD | OYD | Y/P | P/FD | | SCORE | FD | DYD | Y/P | P/FD | | FLORIDA | 29.3 | 19.2 | 356.8 | 12.1 | 1.5 | | 21.1 | 17.8 | 302.9 | 14.3 | 1.2 | | IOWA | 29.1 | 20.2 | 379.4 | 13 | 1.4 | | 16.4 | 18.1 | 317.1 | 19.3 | 0.9 | | LSU | 28.8 | 17 | 332.6 | 11.5 | 1.7 | | 17.8 | 15.7 | 301.7 | 16.9 | 1.1 | | RICE | 28.7 | 19.7 | 375.3 | 13 | 1.5 | | 38.5 | 22.3 | 448.8 | 11.6 | 1.7 | | FIU | 28.3 | 19.6 | 402.3 | 14.2 | 1.4 | | 26.9 | 18.5 | 363.8 | 13.5 | 1.5 | | LEAGUE
AVG. | 28 | 20 | 384 | 13.7 | 1.4 | | 27.2 | 19.7 | 377.1 | 13.8 | 1.38 | | OHIO | 28 | 17.3 | 327.6 | 11.7 | 1.6 | | 21.8 | 17.7 | 332.7 | 15.2 | 1.2 | | GEORGIA
TECH | 27.5 | 20.6 | 414.5 | 15 | 1.3 | | 26.2 | 19.7 | 378.7 | 14.4 | 1.3 | | TOLEDO | 27.8 | 17.3 | 359.5 | 12.9 | 1.6 | | 28.1 | 19.8 | 369.5 | 13.1 | 1.4 | | ARMY | 27.5 | 18.6 | 338.1 | 12.2 | 1.5 | | 25.2 | 17.3 | 332 | 13.1 | 1.5 | | INDIANA | 27.2 | 21.7 | 387.5 | 14.2 | 1.3 | | 34 | 19 | 410.2 | 12 | 1.8 | | CINCINNATI | 27.1 | 21.9 | 417.3 | 15.3 | 1.2 | | 28 | 19.7 | 369.4 | 13.1 | 1.4 | | MIAMI | 27.1 | 22.3 | 422.6 | 15.5 | 1.2 | | 19.7 | 16.3 | 317.2 | 16.1 | 1.2 | | MISSISSIPPI
ST. | 27.1 | 20.2 | 394.3 | 14.5 | 1.3 | | 20.3 | 19.6 | 358.1 | 20.3 | 0.9 | | TENNESSEE | 27 | 17.6 | 365.8 | 13.5 | 1.5 | | 24.7 | 19.5 | 381.9 | 15.4 | 1.3 | | CONNECTICUT | 26.9 | 15.9 | 325 | 12 | 1.7 | | 19.8 | 18.1 | 353.7 | 17.8 | 1.1 | | MIDDLE TENN. | 26.9 | 18.9 | 372.1 | 13.8 | 1.4 | | 27.5 | 19.8 | 384.4 | 13.9 | 1.4 | | LA. TECH | 26.8 | 20.9 | 389.8 | 14.5 | 1.3 | | 30.7 | 23.6 | 462.1 | 15 | 1.3 | | WEST VIRGINIA | 26.7 | 20.1 | 376.5 | 14.1 | 1.3 | | 12.8 | 13.1 | 251.3 | 19.6 | 0.97 | | SMU | 26.6 | 20.7 | 414.7 | 15.5 | 1.3 | | 26.4 | 20.7 | 362.4 | 13.7 | 1.3 | | IDAHO | 26.6 | 20 | 386.8 | 14.5 | 1.3 | | 28.3 | 21.7 | 420.3 | 14.8 | 1.3 | | UAB | 26.3 | 21.3 | 422.8 | 16 | 1.2 | | 31.6 | 20.8 | 396.8 | 12.5 | 1.5 | | PITTSBURGH | 26.3 | 18.3 | 367.8 | 13.9 | 1.4 | | 19.8 | 18.4 | 304.3 | 15.3 | 1.1 | | UTEP | 26.2 | 21 | 371 | 14.1 | 1.2 | | 25.4 | 22.2 | 404.2 | 15.9 | 1.1 | | LOUISVILLE | 26 | 19.1 | 375.8 | 14.4 | 1.4 | | 18.7 | 16.3 | 304.7 | 16.2 | 1.1 | | CALIFORNIA | 25.8 | 17.8 | 333.9 | 12.9 | 1.4 | | 22.6 | 18.1 | 319.1 | 14.1 | 1.2 | | NOTRE DAME | 25.8 | 19.8 | 378.3 | 14.6 | 1.3 | | 20.5 | 17.9 | 353.2 | 17.2 | 1.1 | | NORTHWESTERN | 25.4 | 21.8 | 392.4 | 15.4 | 1.2 | | 27.7 | 21.4 | 415.7 | 15 | 1.3 | | VIRGINIA | 25.3 | 21.3 | 404.8 | 16 | 1.2 | | 28.3 | 19.4 | 396.1 | 14 | 1.5 | | DUKE | 25.3 | 19.9 | 381.3 | 15 | 1.3 | | 35.4 | 21.8 | 450.1 | 12.7 | 1.6 | | TEMPLE | 25 | 16.8 | 334.1 | 13.3 | 1.5 | | 19.1 | 17.1 | 317.7 | 16.6 | 1.1 | | TULANE | 24.9 | 21.3 | 373.3 | 14.9 | 1.2 | | 37.2 | 19.5 | 390.1 | 10.4 | 1.9 | | N. CAROLINA | 24.9 | 18.8 | 390.1 | 15.6 | 1.3 | | 22.9 | 17.8 | 338.5 | 14.7 | 1.3 | | PENN ST. | 24.6 | 19.4 | 374.1 | 15.2 | 1.3 | | 22.6 | 16.1 | 352.5 | 15.6 | 1.4 | | C. MICHIGAN | 24.4 | 22 | 389.8 | 15.9 | 1.1 | | 28 | 20.2 | 377 | 13.4 | 1.4 | | OREGON ST. | 24.4 | 18.5 | 326.5 | 13.3 | 1.3 | | 26.8 | 22.2 | 407.9 | 15.2 | 1.2 | | COLORADO | 24.2 | 19.8 | 359.7 | 14.8 | 1.2 | | 30.8 | 20.9 | 400 | 12.9 | 1.5 | | BYU | 24 | 21.3 | 354.2 | 14.7 | 1.1 | | 21.4 | 18 | 339 | 15.8 | 1.2 | | NORTH TEXAS | 23.9 | 18.7 | 375.3 | 15.7 | 1.3 | | 29.7 | 18.4 | 394.4 | 13.2 | 1.6 | | CLEMSON | 23.8 | 18.1 | 337.8 | 14.1 | 1.3 | | 17.8 | 17.1 | 323.8 | 18.1 | 1 | | TEXAS | 23.8 | 20.2 | 382.5 | 16 | 1.2 | | 23.7 | 16.2 | 300.2 | 12.7 | 1.5 | | SOUTH FLORIDA | 23.5 | 16.5 | 311.9 | 13.2 | 1.4 | | 19.5 | 17.3 | 319.7 | 16.3 | 1.1 | | MINNESOTA | 23.2 | 19.9 | 361.3 | 15.5 | 1.2 | | 33 | 19.1 | 392.2 | 11.9 | 1.7 | | W. KENTUCKY | 22.8 | 17.9 | 318.1 | 13.9 | 1.3 | | 33.2 | 19.3 | 379.8 | 11.4 | 1.7 | | WAKE FOREST | 22.8 | 15.8 | 302.3 | 13.2 | 1.4 | | 35.8 | 23.2 | 430.7 | 12 | 1.5 | | LA. LAFAYETTE | 22.3 | 17.5 | 350.6 | 15.7 | 1.3 | | 37 | 20.3 | 399.5 | 10.7 | 1.8 | | WASHINGTON | 22.1 | 18.3 | 364.4 | 16.4 | 1.2 | | 31.2 | 20.9 | 401.2 | 12.8 | 1.5 |
| | | | | 2010 Y/P AND P/FD CHART | | | | | | OFFENSE | | | | | DEFENSE | | | | Team | SCORE | FD | OYD | Y/P | P/FD | | SCORE | FD | DYD | Y/P | P/FD | | BALL STATE | 22 | 16.3 | 305.8 | 13.9 | 1.3 | | 30.4 | 20.7 | 398.3 | 13.1 | 1.5 | | UTAH STATE | 22 | 19.2 | 347.3 | 15.7 | 1.1 | | 33.8 | 22.2 | 428.8 | 12.6 | 1.5 | | IOWA STATE | 21.7 | 18.3 | 317.4 | 14.6 | 1.2 | | 28.8 | 21.9 | 408.3 | 14.1 | 1.3 | | KENT STATE | 21.3 | 16.8 | 314.3 | 14.7 | 1.3 | | 22.9 | 18.1 | 306.7 | 13.3 | 1.3 | | BOWLING GREEN | 21.3 | 17.4 | 294.4 | 13.8 | 1.2 | | 33.6 | 22.3 | 432 | 12.8 | 1.5 | | SYRACUSE | 21 | 16.8 | 308.3 | 14.6 | 1.3 | | 18.1 | 16.5 | 295 | 16.2 | 1.1 | | MARSHALL | 20.8 | 16.5 | 314.3 | 15.1 | 1.3 | | 28.8 | 21.5 | 386 | 13.4 | 1.3 | | LA. MONROE | 20.8 | 18.6 | 347 | 16.6 | 1.1 | | 32.4 | 19.8 | 378.3 | 11.6 | 1.6 | | RUTGERS | 20.8 | 15.5 | 294.9 | 14.1 | 1.3 | | 26.5 | 18 | 374.2 | 14.1 | 1.5 | | MIAMI OHIO | 20.5 | 18.9 | 347.1 | 16.9 | 1.1 | | 23.4 | 17 | 335.8 | 14.3 | 1.4 | | UCLA | 20.2 | 18.4 | 316.7 | 15.6 | 1.1 | | 30.3 | 21.7 | 420.1 | 13.8 | 1.4 | | PURDUE | 19.7 | 15.8 | 311.6 | 15.8 | 1.2 | | 28.8 | 21.3 | 359 | 12.4 | 1.4 | | WASHINGTON ST. | 19.6 | 17.7 | 330.2 | 16.8 | 1.1 | | 35.8 | 23.3 | 467 | 13 | 1.5 | | WYOMING | 19.2 | 14.4 | 285.5 | 14.8 | 1.3 | | 30.3 | 22.3 | 413.7 | 13.6 | 1.4 | | E. MICHIGAN | 19 | 17 | 333.4 | 17.5 | 1.1 | | 43.9 | 21.8 | 454.1 | 10.3 | 2 | | BOSTON COLLEGE | 18.9 | 15.3 | 308.6 | 16.3 | 1.2 | | 19.5 | 18.1 | 310 | 15.8 | 1.1 | | UNLV | 18.4 | 15.7 | 274.2 | 14.9 | 1.2 | | 39.7 | 22.4 | 450.5 | 11.3 | 1.8 | | KANSAS | 17.1 | 18.3 | 296.4 | 17.3 | 0.93 | | 34.4 | 22.6 | 427.7 | 12.4 | 1.5 | | VANDERBILT | 16.9 | 15 | 298.3 | 17.6 | 1.1 | | 31.2 | 19.9 | 419.3 | 13.4 | 1.6 | | FLA. ATLANTIC | 16.8 | 15.8 | 302.6 | 18 | 1.1 | | 29.3 | 21.2 | 401.3 | 13.6 | 1.4 | | COLORADO ST. | 16.5 | 18.1 | 334.8 | 20.2 | 0.91 | | 34.7 | 21.5 | 423.8 | 12.2 | 1.6 | | SAN JOSE ST. | 16.1 | 15.6 | 315.1 | 19.5 | 1 | | 34.7 | 24.1 | 463.7 | 13.3 | 1.4 | | NEW MEXICO | 15.8 | 15.7 | 265.7 | 16.8 | 1 | | 44.3 | 24 | 469 | 10.5 | 1.8 | | NEW MEXICO ST. | 15.7 | 17 | 296.5 | 18.8 | 0.92 | | 39.5 | 21.5 | 453.3 | 11.4 | 1.8 | | AKRON | 15.6 | 14.7 | 268.5 | 17.2 | 1.1 | | 35.1 | 21.2 | 428.2 | 12.1 | 1.7 | | MEMPHIS | 14.4 | 14.3 | 285 | 19.7 | 1 | | 39.8 | 23 | 460.7 | 11.5 | 1.7 | | BUFFALO | 14.2 | 17.2 | 297.7 | 20.9 | 0.82 | | 27.8 | 18.2 | 340.5 | 12.2 | 1.5 | | | | | | | | | | | | | | | | | | | | | | | | | | | | SCORE | Offensive or defensive average scoring for or against. | | | | | FD | Average First Downs | | | | | | | | | | OYD | Average Offensive yards | | | | | | | | | Y/P | Yards gained or given up to score or allow a point. | | | | | P/FD | Points scored or allowed per First
Down. | | | | | | DYD | Average Defensive Yards | | | | | | | | | Y/P Formula | Average yards divided by average points | | | | | | P/FD Formula | Average points divided by average first downs | | | | |
Enter content here
|