This year could be very profitable in the NBA due to the 66
game schedule, the guys won't be able to not show up as much this year. I'm preparing some situational plays and tracking
them with Delta points to see if there is some consistancy in the results. Some of the catagories I'll be tracking are no
rest vs. opponents with no rest, rest vs. opponents with no rest, and back to back road games. Each team has to play 3 straight
days in a row sometime during the season and some have to play 3 straight days in a row twice this season. Those series may
prove to have the best betting opportunities yet. An example of my situational sheet is below. you can go to Killersports.com
and download a schedule or buy their book at Gamblersbookclub.com, it's 19.95. I just orderd mine.
I reccommend to just watch these for a few weeks. I am running two or three different
systems on these. Conifidence Rating is used * is 50%, ** is 60%, *** is 70%, **** is 80%, and ***** is 90%.
Delta points show the difference between the actual score and what vegas projected
them to score. The theory is that a team that had a bad defensive or offensive performance would work on one or the other
to correct it's deficiency in the following game or games. I'm not going to be able to catch every 2nd half line so I'll use
the first half line which is half of the projected score anyway to adjust the Delta points for the 2nd half, the chart below
tracks favorites, dogs, overs, unders, first half favorites/dogs, first half over unders, power rating percentage, and then
1*,2*, and 3* picks.
| Dec-Jan | | | NBA WIN/LOSS AND PERCENAGE | | | |
| | | | | | | DAILY | | | | | | |
| | | | | | | | | | | | | | |
| DAY | FAV | DOG | OV | UN | 1HF | 1HD | 1HO | 1HU | PR | P* | P** | P*** | P**** |
| 1 | 3 | 2 | 2 | 3 | 4 | 1 | 3 | 2 | 60% | 50% | 50% | | |
| 2 | 3 | 9 | 4 | 8 | 6 | 6 | 3 | 9 | 33% | 20% | | 100% | |
| 3 | 3 | 2 | 2 | 3 | 4 | 1 | 2 | 3 | 60% | 25% | 100% | | |
| 4 | 6 | 4 | 4 | 6 | 7 | 3 | 5 | 5 | 60% | 83% | 100% | 100% | |
| 5 | 4 | 2 | 3 | 3 | 3 | 3 | 5 | 1 | 66% | 100% | | 25% | |
| 6 | 5 | 6 | 5 | 6 | 5 | 6 | 7 | 4 | 54% | 71% | 0% | 0% | |
| 7 | 4 | 3 | 3 | 4 | 4 | 3 | 2 | 5 | 57% | 50% | 100% | 100% | |
| 8 | 7 | 2 | 2 | 7 | 5 | 4 | 2 | 7 | 44% | 25% | 0% | 33% | |
| 9 | 3 | 7 | 5 | 5 | 3 | 7 | 4 | 6 | 50% | 50% | 20% | 100% | |
| 10 | 4 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 33% | 25% | 0% | | |
| 11 | 9 | 3 | 6 | 6 | 7 | 5 | 4 | 8 | 83% | 50% | 50% | 25% | |
| 12 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | 50% | 100% | 50% | | |
| 13 | 5 | 7 | 2 | 10 | 2 | 10 | 1 | 11 | 66% | 37% | 100% | | |
| 14 | 5 | 5 | 3 | 7 | 5 | 5 | 4 | 6 | 70% | 50% | 50% | | |
| 15 | 6 | 0 | 2 | 4 | 5 | 1 | 3 | 3 | 33% | 80% | 100% | | |
| 16 | 3 | 3 | 1 | 5 | 4 | 2 | 3 | 3 | 50% | 25% | 100% | | |
| 17 | 9 | 2 | 8 | 3 | 8 | 3 | 7 | 4 | 81% | 62% | 33% | | |
| 18 | 5 | 6 | 2 | 9 | 5 | 6 | 4 | 7 | 36% | 60% | 33% | | |
| 19 | 4 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | 60% | 60% | | | |
| 20 | 6 | 5 | 5 | 6 | 5 | 6 | 8 | 3 | 63% | 42% | 100% | | |
| 21 | 7 | 4 | 8 | 3 | 7 | 4 | 7 | 4 | 60% | 28% | 100% | | |
| 22 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 66% | 0% | 50% | | |
| 23 | 7 | 4 | 4 | 7 | 5 | 6 | 4 | 7 | 81% | 57% | 100% | | |
| 24 | 5 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 42% | 66% | 100% | | |
| 25 | 5 | 6 | 4 | 7 | | | 5 | 6 | 45% | 50% | 50% | | |
| 26 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 100% | 50% | 0% | | |
| 27 | 6 | 5 | 3 | 8 | 5 | 6 | 4 | 7 | 70% | 66% | 100% | | |
| 28 | 7 | 3 | 8 | 2 | 6 | 4 | 6 | 4 | 50% | 66% | 0% | | |
| 29 | 3 | 2 | 3 | 2 | 4 | 1 | 2 | 3 | 60% | 80% | | | |
| 30 | 6 | 4 | 4 | 6 | 6 | 4 | 5 | 5 | 90% | 44% | 100% | | |
| 31 | 2 | 3 | 2 | 3 | 3 | 2 | 1 | 4 | 25% | 33% | 50% | | |
| 147 | 109 | 109 | 147 | 135 | 110 | 118 | 138 | | | | | |
Note: Teams playing 3 days in a row are: 9-4 ATS Game 1 (69%), 5-8 ATS Game 2 (38%), and
8-4 ATS Game 3 (66%). Portland starting their 3 day yesterday. W-W
All
selections are 134-108-4, 2* selections are 32-22 (59%) and 3* selections are 13-9 (59%). 2* selections are 15-5 ATS over
the last 12 days.